| Average Assets under Management (AAUM) for the month of JAN-2012 (Rs in Lakhs) |
| Scheme NAV Name | Average AUM |
Excluding Fund of Funds - Domestic but including Fund of Funds - Overseas | Fund Of Funds - Domestic |
| ICICI Prudential Mutual Fund |
| Open Ended |
| ICICI Prudential Aggressive - Regular Plan - Dividend | 0 | 380.41 |
| ICICI Prudential Aggressive - Regular Plan - Growth | 0 | 317.46 |
| ICICI Prudential Balanced Fund - Regular Plan - Dividend | 13447.43 | 0 |
| ICICI Prudential Balanced Fund - Regular Plan - Growth | 19073.97 | 0 |
| ICICI Prudential Banking and Financial Services Fund - Regular Plan - Dividend | 3478.25 | 0 |
| ICICI Prudential Banking and Financial Services Fund - Regular Plan - Growth | 10598.12 | 0 |
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Daily Dividend | 28701.56 | 0 |
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Weekly Dividend | 4005.74 | 0 |
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan-Growth | 23816.75 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Premium Daily Dividend | 294.16 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Premium Growth | 523.79 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Premium Weekly Dividend | 98.49 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Retail Daily Dividend | 450.77 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Retail Growth | 159.61 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Retail Quarterly Dividend | 36.07 | 0 |
| ICICI Prudential Banking and PSU Debt Fund Retail Weekly Dividend | 145.60 | 0 |
| ICICI Prudential Blended Plan A - Regular Plan - Dividend | 2453.46 | 0 |
| ICICI Prudential Blended Plan A - Regular Plan - Growth | 936.16 | 0 |
| ICICI Prudential Blended Plan B - Regular Plan - Daily Dividend Option - I | 472.47 | 0 |
| ICICI Prudential Blended Plan B - Regular Plan - Dividend Option - I | 686.01 | 0 |
| ICICI Prudential Blended Plan B - Regular Plan - Growth Option - I | 580.62 | 0 |
| ICICI Prudential Blended Plan B - Regular Plan - Monthly Dividend Option - I | 23.92 | 0 |
| ICICI Prudential Blended Plan B Institutional Daily Dividend Option - II | 42783.53 | 0 |
| ICICI Prudential Blended Plan B Institutional Dividend Option - II | 509.89 | 0 |
| ICICI Prudential Blended Plan B Institutional Growth Option - II | 12084.11 | 0 |
| ICICI Prudential Blended Plan B Institutional Monthly Dividend Option - II | 18539.88 | 0 |
| ICICI Prudential Cautious - Regular Plan - Dividend | 0 | 191.38 |
| ICICI Prudential Cautious - Regular Plan - Growth | 0 | 140.93 |
| ICICI Prudential Child Care Plan Gift - Regular Plan | 16632.19 | 0 |
| ICICI Prudential Child Care Plan Study - Regular Plan | 3343.20 | 0 |
| ICICI Prudential Corporate Bond Fund - Regular Plan - Quarterly Dividend | 238.56 | 0 |
| ICICI Prudential Corporate Bond Fund Plan A - Weekly Dividend | 7.95 | 0 |
| ICICI Prudential Corporate Bond Fund Plan B - Quarterly Dividend | 134.14 | 0 |
| ICICI Prudential Corporate Bond Fund Plan C - Quarterly Dividend | 476.59 | 0 |
| ICICI Prudential Corporate Bond Fund Plan C - Weekly Dividend | 2914.19 | 0 |
| ICICI Prudential Corporate Bond Fund-Plan B-Dividend | 62.17 | 0 |
| ICICI Prudential Corporate Bond Fund-Plan B-Growth | 1770.29 | 0 |
| ICICI Prudential Corporate Bond Fund-Plan B-Weekly Dividend | 163.33 | 0 |
| ICICI Prudential Corporate Bond Fund-Plan-Dividend | 200.74 | 0 |
| ICICI Prudential Discovery Fund - Institutional Option - I - Growth | 1430.64 | 0 |
| ICICI Prudential Discovery Fund - Regular Plan - Dividend | 54265.32 | 0 |
| ICICI Prudential Discovery Fund - Regular Plan - Growth | 122164.53 | 0 |
| ICICI Prudential Dynamic - Regular Plan - Dividend | 142377.91 | 0 |
| ICICI Prudential Dynamic - Regular Plan - Growth | 266662.13 | 0 |
| ICICI Prudential Dynamic Bond Fund - Premium Growth | 349.62 | 0 |
| ICICI Prudential Dynamic Bond Fund - Premium Half Yearly Dividend | 444.17 | 0 |
| ICICI Prudential Dynamic Bond Fund - Premium Monthly Dividend | 1413.54 | 0 |
| ICICI Prudential Dynamic Bond Fund - Premium Plus Growth | 7787.31 | 0 |
| ICICI Prudential Dynamic Bond Fund - Premium Plus Quarterly Dividend | 1668.60 | 0 |
| ICICI Prudential Dynamic Bond Fund - Premium Quarterly Dividend | 856.32 | 0 |
| ICICI Prudential Dynamic Bond Fund - Regular Plan - Daily Dividend | 301.30 | 0 |
| ICICI Prudential Dynamic Bond Fund - Regular Plan - Growth | 730.97 | 0 |
| ICICI Prudential Dynamic Bond Fund - Regular Plan - Half Yearly Dividend | 275.64 | 0 |
| ICICI Prudential Dynamic Bond Fund - Regular Plan - Monthly Dividend | 431.78 | 0 |
| ICICI Prudential Dynamic Bond Fund - Regular Plan - Quarterly Dividend | 780.96 | 0 |
| ICICI Prudential Dynamic Bond Fund Premium Daily Dividend | 543.03 | 0 |
| ICICI Prudential Dynamic Plan- Institutional Dividend Option | 186.83 | 0 |
| ICICI Prudential Dynamic Plan- Institutional Growth Option | 751.99 | 0 |
| ICICI Prudential Dynamic Plan-Institutional Option - I | 1898.49 | 0 |
| ICICI Prudential Equity - Arbritrage Fund-Institutional Dividend Option | 0.43 | 0 |
| ICICI Prudential Equity - Arbritrage Fund-Institutional Growth Option | 0.06 | 0 |
| ICICI Prudential Equity Arbitrage Fund - Regular Plan - Dividend | 1832.95 | 0 |
| ICICI Prudential Equity Arbitrage Fund - Regular Plan - Growth | 2549.10 | 0 |
| ICICI Prudential Equity Volatility Advantage Fund - Regular Plan - Dividend | 5832.13 | 0 |
| ICICI Prudential Equity Volatility Advantage Fund - Regular Plan - Growth | 9074.59 | 0 |
| ICICI Prudential Flexible Income - Regular Plan - Daily Dividend | 306659.69 | 0 |
| ICICI Prudential Flexible Income - Regular Plan - Growth | 201245.25 | 0 |
| ICICI Prudential Flexible Income - Regular Plan - Weekly Dividend | 216702.02 | 0 |
| ICICI Prudential Flexible Income Plan Retail Daily Dividend | 74063.35 | 0 |
| ICICI Prudential Flexible Income Plan Retail Growth | 34252.57 | 0 |
| ICICI Prudential Flexible Income Plan Retail Weekly Dividend | 35491.97 | 0 |
| ICICI Prudential Floating Rate - Regular Plan - Daily Dividend | 66608.91 | 0 |
| ICICI Prudential Floating Rate - Regular Plan - Fortnightly Dividend | 36870.49 | 0 |
| ICICI Prudential Floating Rate - Regular Plan - Growth | 22018.52 | 0 |
| ICICI Prudential Floating Rate - Regular Plan - Weekly Dividend | 494.79 | 0 |
| ICICI Prudential Floating Rate Plan A - Weekly Dividend Option | 981.30 | 0 |
| ICICI Prudential Floating Rate Plan B - Weekly Dividend Option | 792.18 | 0 |
| ICICI Prudential Floating Rate Plan C - Weekly Dividend Option | 1421.19 | 0 |
| ICICI Prudential Floating Rate Plan-- Option A - Daily Dividend Option | 1634.69 | 0 |
| ICICI Prudential Floating Rate Plan-- Option C - Daily Dividend Option | 750.04 | 0 |
| ICICI Prudential Floating Rate Plan-Daily Dividend Option | 847.48 | 0 |
| ICICI Prudential Floating Rate Plan-Dividend - Option A | 1624.92 | 0 |
| ICICI Prudential Floating Rate Plan-Dividend - Option B | 1643.36 | 0 |
| ICICI Prudential Floating Rate Plan-Dividend - Option C | 246.39 | 0 |
| ICICI Prudential Floating Rate Plan-Growth - Option A | 3228.08 | 0 |
| ICICI Prudential Floating Rate Plan-Growth - Option B | 1242.60 | 0 |
| ICICI Prudential Floating Rate Plan-Growth - Option C | 767.91 | 0 |
| ICICI Prudential FMCG Fund - Regular Plan - Dividend | 3091.44 | 0 |
| ICICI Prudential FMCG Fund - Regular Plan - Growth | 9914.59 | 0 |
| ICICI Prudential Focused Bluechip Equity Fund - Institutional Option - I - Growth | 4215.30 | 0 |
| ICICI Prudential Focused Bluechip Equity Fund - Regular Plan - Dividend | 144965.84 | 0 |
| ICICI Prudential Focused Bluechip Equity Fund - Regular Plan - Growth | 231346.07 | 0 |
| ICICI Prudential Gilt Fund Investment - Regular Plan - Dividend | 8105.10 | 0 |
| ICICI Prudential Gilt Fund Investment - Regular Plan - Growth | 20588.51 | 0 |
| ICICI Prudential Gilt Fund Investment Plan PF Option - Regular Plan - | 19515.56 | 0 |
| ICICI Prudential Gilt Fund Treasury - Regular Plan - Dividend | 666.10 | 0 |
| ICICI Prudential Gilt Fund Treasury - Regular Plan - Growth | 7237.46 | 0 |
| ICICI Prudential Gilt Fund Treasury - Regular Plan - Half Yearly Dividend | 124.72 | 0 |
| ICICI Prudential Gilt Fund Treasury Plan PF Option - Regular Plan - | 2719.14 | 0 |
| ICICI Prudential Gold Exchange Traded Fund | 15785.67 | 0 |
| ICICI Prudential Income - Institutional Dividend Halfyearly | 50.16 | 0 |
| ICICI Prudential Income - Regular Plan - Growth | 14563.78 | 0 |
| ICICI Prudential Income - Regular Plan - Half Yearly Dividend | 3977.33 | 0 |
| ICICI Prudential Income - Regular Plan - Quarterly Dividend | 4416.41 | 0 |
| ICICI Prudential Income Opportunities Fund - Regular Plan - Dividend Monthly | 679.55 | 0 |
| ICICI Prudential Income Opportunities Fund - Regular Plan - Growth | 6642.47 | 0 |
| ICICI Prudential Income Opportunities Fund - Regular Plan - Dividend Quarterly | 275.73 | 0 |
| ICICI Prudential Income Opportunities Fund- Institutional Growth | 981.28 | 0 |
| ICICI Prudential Income Opportunities Fund- Institutional Monthly Dividend | 122.99 | 0 |
| ICICI Prudential Income Opportunities Fund- Institutional Quarterly Dividend | 170.65 | 0 |
| ICICI Prudential Income Plan-Institutional Option-Growth | 3687.89 | 0 |
| ICICI Prudential Income Plan-Institutional Quarterly Dividend | 3516.27 | 0 |
| ICICI Prudential Index Fund - Institutional Option I | 163.72 | 0 |
| ICICI Prudential Index Plan - Regular Plan | 8728.41 | 0 |
| ICICI Prudential Indo Asia Equity Fund - Institutional Growth | 568.99 | 0 |
| ICICI Prudential Indo Asia Equity Fund - Regular Plan - Dividend | 5336.02 | 0 |
| ICICI Prudential Indo Asia Equity Fund - Regular Plan - Growth | 12472.67 | 0 |
| ICICI Prudential Infrastructure Fund - Institutional Option - Dividend | 4121.39 | 0 |
| ICICI Prudential Infrastructure Fund - Institutional Option - I - Growth | 4281.47 | 0 |
| ICICI Prudential Infrastructure Fund - Regular Plan - Dividend | 78219.01 | 0 |
| ICICI Prudential Infrastructure Fund - Regular Plan - Growth | 128745.23 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Dividend | 168.53 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan I - Retail Growth | 1675.55 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan II - Retail Dividend | 122.59 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan II - Retail Growth | 690.99 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Dividend | 109.41 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan III - Retail Growth | 2198.85 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Dividend | 142.44 | 0 |
| ICICI Prudential Interval Fund - Annual Interval Plan IV - Retail Growth | 1062.32 | 0 |
| ICICI Prudential Interval Fund - Half Yearly Interval Plan II - Retail Dividend | 652.94 | 0 |
| ICICI Prudential Interval Fund - Half Yearly Interval Plan II - Retail Growth | 97.42 | 0 |
| ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Dividend | 637.98 | 0 |
| ICICI Prudential Interval Fund - Monthly Interval Plan I - Retail Growth | 84.04 | 0 |
| ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Dividend | 970.62 | 0 |
| ICICI Prudential Interval Fund - Quarterly Interval Plan I - Retail Growth | 461.36 | 0 |
| ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Dividend | 1993.09 | 0 |
| ICICI Prudential Interval Fund - Quarterly Interval Plan II - Retail Growth | 839.98 | 0 |
| ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Dividend | 2264.54 | 0 |
| ICICI Prudential Interval Fund - Quarterly Interval Plan III - Retail Growth | 283.92 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan I - Regular Plan - Dividend | 2232.48 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan I - Regular Plan - Growth | 52832.99 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan II - Regular Plan - Dividend | 191.56 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan II - Regular Plan - Growth | 4241.29 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan III - Regular Plan - Dividend | 528.32 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan III - Regular Plan - Growth | 12357.87 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan IV - Regular Plan - Dividend | 503.64 | 0 |
| ICICI Prudential Interval Fund Annual Interval Plan IV - Regular Plan - Growth | 23183.33 | 0 |
| ICICI Prudential Interval Fund Half Yearly Interval Plan II - Regular Plan - Dividend | 11947.21 | 0 |
| ICICI Prudential Interval Fund Half Yearly Interval Plan II - Regular Plan - Growth | 1571.08 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Dividend | 1382.40 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan A - Retail Growth | 245.59 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Dividend | 2181.78 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan B - Retail Growth | 1216.28 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Dividend | 685.70 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan C - Retail Growth | 307.50 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Dividend | 1054.33 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan D - Retail Growth | 332.97 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Dividend | 1227.87 | 0 |
| ICICI Prudential Interval Fund II - Quarterly Interval Plan F - Retail Growth | 908.87 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval - Regular Plan - Dividend | 4614.07 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval - Regular Plan - Growth | 809.05 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan A - Regular Plan - Dividend | 2354.32 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan A - Regular Plan - Growth | 498.69 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan B - Regular Plan - Dividend | 10441.78 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan B - Regular Plan - Growth | 4484.17 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan C - Regular Plan - Dividend | 3290.81 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan C - Regular Plan - Growth | 2597.70 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan D - Quarterly Dividend Payout | 101.13 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan D - Regular Plan - Dividend | 9519.12 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan D - Regular Plan - Growth | 2538.74 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan F - Regular Plan - Dividend | 1187.34 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan F - Regular Plan - Growth | 1362.94 | 0 |
| ICICI Prudential Interval Fund II Quarterly Interval Plan F Retail Quarterly Dividend Payout | 0.78 | 0 |
| ICICI Prudential Interval Fund III Quarterly Interval - Regular Plan - Dividend | 2987.79 | 0 |
| ICICI Prudential Interval Fund III Quarterly Interval - Regular Plan - Growth | 306.30 | 0 |
| ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Dividend | 1756.35 | 0 |
| ICICI Prudential Interval Fund IV - Quarterly Interval Plan B - Retail Growth | 266.84 | 0 |
| ICICI Prudential Interval Fund IV Quarterly Interval Plan B - Regular Plan - Dividend | 1836.98 | 0 |
| ICICI Prudential Interval Fund IV Quarterly Interval Plan B - Regular Plan - Growth | 337.69 | 0 |
| ICICI Prudential Interval Fund Monthly Interval Plan I - Regular Plan - Dividend | 295.78 | 0 |
| ICICI Prudential Interval Fund Monthly Interval Plan I - Regular Plan - Growth | 383.03 | 0 |
| ICICI Prudential Interval Fund Quarterly Interval Plan - 1 Retail Quarterly Dividend Payout | 0.50 | 0 |
| ICICI Prudential Interval Fund Quarterly Interval Plan - II Retail Quarterly Dividend Payout | 5.34 | 0 |
| ICICI Prudential Interval Fund Quarterly Interval Plan 1 - Regular Plan - Growth | 5909.22 | 0 |
| ICICI Prudential Interval Fund Quarterly Interval Plan 1 - Regular Plan - Dividend | 12053.52 | 0 |
| ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Dividend | 720.31 | 0 |
| ICICI Prudential Interval Fund V - Monthly Interval Plan A - Retail Growth | 225.20 | 0 |
| ICICI Prudential Interval Fund V Monthly Interval Plan A - Regular Plan - Dividend | 140.82 | 0 |
| ICICI Prudential Interval Fund V Monthly Interval Plan A - Regular Plan - Growth | 145.00 | 0 |
| ICICI Prudential Liquid - Regular Plan - Daily Dividend | 392192.58 | 0 |
| ICICI Prudential Liquid - Regular Plan - Growth | 972769.89 | 0 |
| ICICI Prudential Liquid - Regular Plan - Half Yearly Dividend | 131.62 | 0 |
| ICICI Prudential Liquid - Regular Plan - Quarterly Dividend | 483.68 | 0 |
| ICICI Prudential Liquid - Regular Plan - Weekly Dividend | 1305.77 | 0 |
| ICICI Prudential Liquid Institutional Plan - Growth | 3578.30 | 0 |
| ICICI Prudential Liquid Institutional Plus Plan - Div - Daily | 11880.95 | 0 |
| ICICI Prudential Liquid Institutional Plus Plan - Div - Weekly | 637.82 | 0 |
| ICICI Prudential Liquid Institutional Plus Plan - Growth | 2996.58 | 0 |
| ICICI Prudential Liquid Plan - Institutional - Daily - Div | 2764.27 | 0 |
| ICICI Prudential Liquid Plan - Institutional - Weekly - Div | 1313.95 | 0 |
| ICICI Prudential Liquid Plan - Institutional Option - I | 3342.43 | 0 |
| ICICI Prudential Liquid Plan - Regular Plan - Monthly Dividend | 17593.48 | 0 |
| ICICI Prudential Liquid Plan Retail Daily Dividend | 6276.40 | 0 |
| ICICI Prudential Liquid Plan Retail Growth | 14299.08 | 0 |
| ICICI Prudential Liquid Plan Retail Monthly Dividend | 721.96 | 0 |
| ICICI Prudential Liquid Plan Retail Weekly Dividend | 5565.54 | 0 |
| ICICI Prudential Long Term - Regular Plan - Dividend | 452.43 | 0 |
| ICICI Prudential Long Term - Regular Plan - Growth | 1192.54 | 0 |
| ICICI Prudential Long Term - Regular Plan - Quarterly Dividend | 433.10 | 0 |
| ICICI Prudential Long Term Plan - Premium Dividend Option | 35.08 | 0 |
| ICICI Prudential Long Term Plan - Premium Growth Option | 1926.31 | 0 |
| ICICI Prudential Long Term Plan - Regular Plan - Weekly Dividend | 913.49 | 0 |
| ICICI Prudential Long Term Plan Premium - Quarterly Dividend | 76.44 | 0 |
| ICICI Prudential Long Term Plan Retail - Cumulative | 3377.10 | 0 |
| ICICI Prudential Long Term Plan Retail - Quarterly Dividend | 302.24 | 0 |
| ICICI Prudential MidCap Fund - Institutional Option - I | 364.08 | 0 |
| ICICI Prudential MidCap Fund - Regular Plan - Dividend | 10226.39 | 0 |
| ICICI Prudential MidCap Fund - Regular Plan - Growth | 15476.73 | 0 |
| ICICI Prudential MIP - 25 - Regular Plan - Growth | 31681.02 | 0 |
| ICICI Prudential MIP - 25 - Regular Plan - Half Yearly Dividend | 330.27 | 0 |
| ICICI Prudential MIP - 25 - Regular Plan - Monthly Dividend | 17954.00 | 0 |
| ICICI Prudential MIP - 25 - Regular Plan - Quarterly Dividend | 4218.75 | 0 |
| ICICI Prudential MIP - Regular Plan - Dividend Half Yearly | 609.04 | 0 |
| ICICI Prudential MIP - Regular Plan - Dividend Monthly | 12250.04 | 0 |
| ICICI Prudential MIP - Regular Plan - Dividend Quarterly | 4686.57 | 0 |
| ICICI Prudential MIP - Regular Plan - Growth | 25835.29 | 0 |
| ICICI Prudential MIP 5 - Regular Plan - Growth | 2404.34 | 0 |
| ICICI Prudential MIP 5 - Regular Plan - Half Yearly Dividend | 5.68 | 0 |
| ICICI Prudential MIP 5 - Regular Plan - Monthly Dividend | 560.09 | 0 |
| ICICI Prudential MIP 5 - Regular Plan - Quarterly Dividend | 329.52 | 0 |
| ICICI Prudential Moderate - Regular Plan - Dividend | 0 | 296.91 |
| ICICI Prudential Moderate - Regular Plan - Growth | 0 | 289.83 |
| ICICI Prudential Money Market Fund Dividend | 38.47 | 0 |
| ICICI Prudential Money Market Fund Option - Regular Plan - Daily Dividend | 84261.02 | 0 |
| ICICI Prudential Money Market Fund Option - Regular Plan - Fortnightly Dividend | 20.53 | 0 |
| ICICI Prudential Money Market Fund Option - Regular Plan - Growth | 63609.70 | 0 |
| ICICI Prudential Money Market Fund Option - Regular Plan - Monthly Dividend | 204.62 | 0 |
| ICICI Prudential Money Market Fund Option - Regular Plan - Weekly Dividend | 143.85 | 0 |
| ICICI Prudential Money Market Fund Retail Growth (erstwhile Cash Option) | 63.36 | 0 |
| ICICI Prudential Nifty Junior Index Fund - Regular Plan - Dividend | 125.25 | 0 |
| ICICI Prudential Nifty Junior Index Fund - Regular Plan - Growth | 545.31 | 0 |
| ICICI Prudential Regular Gold Savings Fund - Regular Plan - Dividend | 0 | 824.30 |
| ICICI Prudential Regular Gold Savings Fund - Regular Plan - Growth | 0 | 5993.43 |
| ICICI Prudential Regular Savings Fund - Regular Plan - Growth | 110969.71 | 0 |
| ICICI Prudential Regular Savings Fund - Regular Plan - Half Yearly Dividend | 6889.62 | 0 |
| ICICI Prudential Regular Savings Fund - Regular Plan - Quarterly Dividend | 37685.35 | 0 |
| ICICI Prudential Services Industries Fund - Regular Plan - Dividend | 7468.95 | 0 |
| ICICI Prudential Services Industries Fund - Regular Plan - Growth | 9700.85 | 0 |
| ICICI Prudential Short Term - Regular Plan - Dividend Reinvestment Fortnightly | 32497.71 | 0 |
| ICICI Prudential Short Term - Regular Plan - Growth Option | 45887.95 | 0 |
| ICICI Prudential Short Term - Regular Plan - Monthly Dividend | 53587.94 | 0 |
| ICICI Prudential Short Term Plan-Institutional Growth-Institutional Growth | 34280.07 | 0 |
| ICICI Prudential Short Term Plan-Institutional Plan - Dividend-Fortnightly | 10021.29 | 0 |
| ICICI Prudential Short Term Plan-Institutional Plan - Dividend-Monthly | 4365.29 | 0 |
| ICICI Prudential Target Returns Fund - Regular Plan - Dividend | 2025.31 | 0 |
| ICICI Prudential Target Returns Fund - Regular Plan - Growth | 12335.35 | 0 |
| ICICI Prudential Tax Plan - Regular Plan - Dividend | 57460.14 | 0 |
| ICICI Prudential Tax Plan - Regular Plan - Growth | 70381.51 | 0 |
| ICICI Prudential Technology Fund - Regular Plan - Dividend | 4912.51 | 0 |
| ICICI Prudential Technology Fund - Regular Plan - Growth | 5543.11 | 0 |
| ICICI Prudential Top 100 Fund - Regular Plan - Dividend | 8831.37 | 0 |
| ICICI Prudential Top 100 Fund - Regular Plan - Growth | 21661.60 | 0 |
| ICICI Prudential Top 100 Fund- Institutional Option - I - Growth | 2012.98 | 0 |
| ICICI Prudential Top 200 Fund - Institutional Option - I | 1280.76 | 0 |
| ICICI Prudential Top 200 Fund - Regular Plan - Dividend | 17493.57 | 0 |
| ICICI Prudential Top 200 Fund - Regular Plan - Growth | 30202.25 | 0 |
| ICICI Prudential Ultra Short Term - Regular Plan - Daily Dividend | 2888.95 | 0 |
| ICICI Prudential Ultra Short Term - Regular Plan - Fortnightly Dividend | 9.74 | 0 |
| ICICI Prudential Ultra Short Term - Regular Plan - Growth | 2485.69 | 0 |
| ICICI Prudential Ultra Short Term - Regular Plan - Monthly Dividend | 840.73 | 0 |
| ICICI Prudential Ultra Short Term - Regular Plan - Weekly Dividend | 592.94 | 0 |
| ICICI Prudential Ultra Short Term Plan - Premium Daily Dividend | 1729.13 | 0 |
| ICICI Prudential Ultra Short Term Plan - Premium Fort Nightly Dividend | 47.26 | 0 |
| ICICI Prudential Ultra Short Term Plan - Premium Growth | 748.14 | 0 |
| ICICI Prudential Ultra Short Term Plan - Premium Monthly Dividend | 385.30 | 0 |
| ICICI Prudential Ultra Short Term Plan - Premium Quarterly Dividend | 104.90 | 0 |
| ICICI Prudential Ultra Short Term Plan - Premium Weekly Dividend | 508.02 | 0 |
| ICICI Prudential Ultra Short Term Plan - Regular Plan - Quarterly Dividend | 59.32 | 0 |
| ICICI Prudential Ultra Short Term Plan - Super Premium Daily Dividend | 86.63 | 0 |
| ICICI Prudential Ultra Short Term Plan - Super Premium Growth | 679.94 | 0 |
| ICICI Prudential Ultra Short Term Plan - Super Premium Weekly Dividend | 1120.78 | 0 |
| ICICI Prudential Ultra Short Term Plan Retail Daily Dividend | 1772.87 | 0 |
| ICICI Prudential Ultra Short Term Plan Retail Fort Nightly Dividend | 280.99 | 0 |
| ICICI Prudential Ultra Short Term Plan Retail Growth | 2881.30 | 0 |
| ICICI Prudential Ultra Short Term Plan Retail Monthly Dividend | 1359.47 | 0 |
| ICICI Prudential Ultra Short Term Plan Retail Quarterly Dividend | 68.83 | 0 |
| ICICI Prudential Ultra Short Term Plan Retail Weekly Dividend | 1116.92 | 0 |
| ICICI Prudential Very Aggressive - Regular Plan - Dividend | 0 | 255.38 |
| ICICI Prudential Very Aggressive - Regular Plan - Growth | 0 | 297.46 |
| ICICI Prudential Very Cautious - Regular Plan - Dividend | 0 | 232.03 |
| ICICI Prudential Very Cautious - Regular Plan - Growth | 0 | 579.31 |
| IICICI Prudential Corporate Bond Fund - Regular Plan - Growth | 1306.77 | 0 |
| Sensex ICICI Prudential Exchange Traded Fund | 97.95 | 0 |
| Close Ended |
| ICICI Prudential Capital Protection Oriented Fund - Series I - 24 Months - Cumulative | 10962.26 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series I - 24 Months - Dividend | 4473.71 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series II - 24 Months - Cumulative | 12235.34 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series II - 24 Months - Dividend | 3741.07 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series III - 36 Months Plan - Cumulative | 10264.07 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series III - 36 Months Plan - Dividend | 3289.49 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series IV - 36 Months Plan - Cumulative | 2821.47 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series IV - 36 Months Plan - Dividend | 1237.56 | 0 |
| ICICI Prudential Capital Protection Oriented Fund - Series V - 60 Months - Cumulative | 5571.98 | 0 |
