Total amount collected through SIP during December 2024 was ₹ 26,459 crore.
Systematic Investment Plan or SIP as it is commonly known, is an investment plan (methodology) offered by Mutual Funds wherein one could invest a fixed amount in a mutual fund Scheme periodically at fixed intervals - say once a month instead of making a lump-sum investment. The SIP installment amount could be as small as ₹ 500 per month. SIP is similar to a recurring deposit where you deposit a small /fixed amount every month.
SIP is a very convenient method of investing in mutual funds through standing instructions to debit your bank account every month, without the hassle of having to write out a cheque each time.
SIP has been gaining popularity among Indian MF investors, as it helps in Rupee Cost Averaging and also in investing in a disciplined manner without worrying about market volatility and timing the market.
Month-wise SIP contribution collected from FY 2016-17 onwards are mentioned below:
Month |
| SIP Contribution ₹ crore | |||||||
---|---|---|---|---|---|---|---|---|---|
| FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 | FY 2017-18 | FY 2016-17 |
Total during FY | 2,11,027 | 1,99,219 | 1,55,972 | 1,24,566 | 96,080 | 1,00,084 | 92,693 | 67,190 | 43,921 |
March | 19,271 | 14,276 | 12,328 | 9,182 | 8,641 | 8,055 | 7,119 | 4,335 | |
February | 19,187 | 13,686 | 11,438 | 7,528 | 8,513 | 8,095 | 6,425 | 4,050 | |
January | 18,838 | 13,856 | 11,517 | 8,023 | 8,532 | 8,064 | 6,644 | 4,095 | |
December | 26,459 | 17,610 | 13,573 | 11,305 | 8,418 | 8,518 | 8,022 | 6,222 | 3,973 |
November | 25,320 | 17,073 | 13,306 | 11,005 | 7,302 | 8,273 | 7,985 | 5,893 | 3,884 |
October | 25,323 | 16,928 | 13,041 | 10,519 | 7,800 | 8,246 | 7,985 | 5,621 | 3,434 |
September | 24,509 | 16,042 | 12,976 | 10,351 | 7,788 | 8,263 | 7,727 | 5,516 | 3,698 |
August | 23,547 | 15,814 | 12,693 | 9,923 | 7,792 | 8,231 | 7,658 | 5,206 | 3,497 |
July | 23,332 | 15,245 | 12,140 | 9,609 | 7,831 | 8,324 | 7,554 | 4,947 | 3,334 |
Jun | 21,262 | 14,734 | 12,276 | 9,156 | 7,917 | 8,122 | 7,554 | 4,744 | 3,310 |
May | 20,904 | 14,749 | 12,286 | 8,819 | 8,123 | 8,183 | 7,304 | 4,584 | 3,189 |
April | 20,371 | 13,728 | 11,863 | 8,596 | 8,376 | 8,238 | 6,690 | 4,269 | 3,122 |
Details of new SIPs registered and discontinued during FY 24-25 are as under : (SIP Count in Lakh)
Month | Total No. of outstanding SIP Accounts | No. of New SIPs registered | No. of SIPs discontinued/ tenure completed | SIP AUM ₹ crore | SIP Contribution ₹ crore |
---|---|---|---|---|---|
Apr 24 -Dec 24 | 1032.03 | 538.91 | 346.58 | 13,63,137 | 2,11,027 |
Dec 24 | 1032.03 | 54.27 | 44.90 | 13,63,137 | 26,459 |
Nov 24 | 1022.67 | 49.47 | 39.14 | 13,54,105 | 25,320 |
Oct 24 | 1012.34 | 63.70 | 38.80 | 13,30,430 | 25,323 |
Sep 24 | 987.44 | 66.39 | 40.31 | 13,81,704 | 24,509 |
Aug 24 | 961.36 | 63.94 | 36.54 | 13,38,945 | 23,547 |
Jul 24 | 933.96 | 72.62 | 37.33 | 13,09,385 | 23,332 |
Jun 24 | 898.67 | 55.13 | 32.35 | 12,43,792 | 21,262 |
May 24 | 875.89 | 49.74 | 43.96 | 11,52,801 | 20,904 |
Apr - 24 | 870.11 | 63.65 | 33.25 | 11,26,129 | 20,371 |
Apr 23 - Mar 24 | 839.71 | 428.09 | 224.37 | 10,71,666 | 1,99,219 |